![[]](/images/trans.gif)

TT11 Men's Zone Performance T-Shirt
3.5 oz.,100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |


78181P Ladies' Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-sealed label; Four-button placket; Narrow placket for a feminine look; Chest pocket; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 |


88181P Men's Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial; Matching flat-knit collar; Heat-seal label; Three-button placket; Chest pocket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 23.625 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |


88181Y Youth Origin Performance Piqué Polo
4.1 oz./yd2 / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-seal label; Side slits; Two-button placket;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Neck Circumference | 14.50 | 15 | 15.50 | 16 |
Sleeve Length | 14 | 15 | 16 | 17 |
Body Width | 33 | 35 | 37 | 39 |
Full Body Length | 22 | 23.50 | 24.50 | 26.50 |


88192P Adult Pinnacle Performance Long-Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |


CE001 Adult Pitch Performance Cap
3 oz/yd2 / 105 gsm; 100% polyester microfiber; Polyester mesh inner sweatband with moisture-wicking performance; 6-panel, unstructured; Sandwiched reflective piping along edge of bill; Hook and loop adjustable back closure; Reflective flag on back;


CE002 Adult Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";


CE101 Men's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |


CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


CE700 Men's Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 33.125 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |


CE700W Ladies' Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Full Body Length | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |


CE701 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 31.25 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 |
Full Body Length | 28.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |


CE701W Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |


8866 Star of India Cotton Canvas Tote
10 oz., 100% cotton canvas; Substantially sized cotton tote; 17.75"w x 15.75"h x 6.25"d; Gusset bottom; Fantastic value priced big bag; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;

8876 Cape Cod Cotton Drawstring Bag
11 oz., 100% cotton canvas; Contrast bottom with matching drawstring11"w x 11"h approx. imprint area; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;


8895 Jersey Mesh Drawstring Bag
Breathable jersey mesh fabric; 100% polyester; White DUROcord® drawstring; 11" x 12" approx. imprint area; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;


LBA136 Non-Woven Drawstring Bag
100% Ultra Heavyweight 90 gram polypropylene; Black Drawstring; Bottom grommets; 14" x 18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;


OB101 Outback Brimmed Hat
70% cotton, 30% polyester; UPF 45+ protection; Stain-resistant coating; Wide brim; Mesh ventilation insert in crown; Green under visor reduces glare; Adjustable chin strap with pull-up fabric chin lock; Interior self-adhesive closure pocket4”w x 2”h imprint area;


HH01 Hoop Head
Sweatband made from 95% cotton, 5% spandex; Standard basketball hoop netting; Patented design; Sweatband can be screen printed or embroidered; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;


8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |


8966 Ladies' Cypress Denim
6.5 oz., 100% cotton denim; Double-needle stitching throughout; Spread collar; Wood-tone buttons; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Sleeve Length | 31.5 | 32.25 | 33.25 | 34 | 34.75 | 35.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 21.25 | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 |
Body Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


8622Y Youth Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
Body Width | 31 | 33 | 35 | 37 | 39 |
Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |


8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |


8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
