![[]](/images/trans.gif)

229157 Men's Raider Soft Shell Jacket
Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed jersey; 96% polyester, 4% spandex bonded to brushed jersey; Dry-Excel™ Maze Mesh inserts at shoulders; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.625 | 29.375 | 30.125 | 30.875 | 31.625 | 32.3755 |


229357 Ladies' Raider Soft Shell Jacket
96% polyester, 4% spandex bonded to brushed jersey; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.775 | 32.5 | 33.25 | 34 | 34.75 | |
Body Width | 19 | 20 | 21 | 22.5 | 24.25 | 26.25 |
Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |


8404 Ladies' Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


229390 Ladies' Hooded Low Key Pullover
50% polyester, 37% cotton, 13% rayon; Sleeves feature two contrast stripes; Thick drawcord on hood; Rib-knit cuffs; Contoured bottom hem; No drawcord on XS;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.75 | 33.5 | 34.5 | 35.5 | 36.5 |
Body Width | 20 | 21 | 22 | 23.5 | 25.25 | 27.25 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |


8405 Men's Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; UPF 40+ protection; Pill-resistant; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves; Drop tail; Tagless;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |


8405LS Adult Cool & Dry Sport Long-Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8405T Men's Tall Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22 | 22.75 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Full Body Length | 33.5 | 34 |


8406 Men's Cool & Dry Sport Two-Tone Polo
- 55% cotton, 45% polyester
- 36-singles combed jersey
- Low scoop neckline
- Capped shirred puff sleeves with narrow self cuffs
- Fitted bodice
- Semi-sheer throughout
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8406L Ladies' Cool & Dry Sport Two-Tone Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Contrast tipping on knit collar; 3-button placket; Contrast side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


229162 Adult Polyester Full Zip Conquest Jacket
100% polyester; Jersey and taffeta lining for added warmth; Anti pill microfleece and quilted nylon lining; Three-piece hood for natural fit; Front right-chest media pocket with inside hidden cord port; Elasticized hook and loop cuffs; Secure easy entry front pockets with cozy microfleece lining; Two way front zipper and open bottom hem;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Body Length | 20 | 20.375 | 20.75 | 21.125 | 21.5 | 21.875 |


JA8613 Adult Cosmic Poly Fleece Hooded Sweatshirt
7 oz. 100 spun polyester fleck fleece; Self fabric cuffs & waist; Side-entry hand pockets; Underarm and side gusset panels;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 27.5 |
Body Length | 26.5 | 28 | 29.5 | 31 | 32.5 | 32.5 |


JA8614 Adult Cosmic Poly Fleece Quarter-Zip
7 oz. 100 spun polyester fleck fleece; Self fabric collar, cuffs, and waist; Side-entry pockets; Side gusset panels;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Body Length | 26.5 | 27.5 | 29 | 30.5 | 31.5 | 32.5 |


JA8617 Ladies' Cosmic Fleece Quarter-Zip
7 oz., 100% spun polyester fleck fleece; Contrast zipper and front pouch pocket; Thumbholes on cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | |
Body Length | 26 | 27 | 28 | 29 | 30 |


JA8661 Adult Odyssey Striped Poly Fleece Pullover Hood
Set-in sleeves; High scuba neckline hood construction;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 |
Body Width | 20.5 | 22 | 23.5 | 25 |
Body Length | 26.5 | 28 | 29.5 | 31 |


JA8876 Ladies' Triblend Half-Zip Fleece Hood
7.5 oz. 55% cotton, 39% polyester, 6% rayon; Contrast half-zip placket with metal zipper; Open-bottom with extended back length and contrast stitching;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 |


JA8883 Adult Shadow Fleece Pullover Hood
8.5 oz. 60% cotton, 40% polyester fleece; Triple-needle contrast accent stitching; Contrast jersey hood lining and drawcord; Raglan sleeves; Front pouch pocket;
Size Chart
Size | S | M | L |
---|---|---|---|
Sleeve Length | 34 | 35.25 | 36.5 |
Body Width | 20 | 21.25 | 22.5 |
Body Length | 26 | 27.25 | 28.5 |


JA8927 Ladies' Zen Contrast Crew
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Whistle patch "v"; Contrast sleeves and waistband;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Body Length | 23 | 24 | 25 | 26 | 27 |


8414 Ladies' Cool & Dry Elite Performance Polo
4.8 oz., 100% micro-textured polyester knit; Anti-bacterial; Moisture-wicking; Feminine fit; Flat-knit collar; 3-button placket; Hemmed sleeves; Matching shoulder panels; Side vents; Tagless;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 | 18.375 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 28 | ||||||
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


5770 Tammy Waffle Weave Spa Bag
Cotton handle; Great cotton waffle weave material; Padded exterior; Zippered closure; Interior pocket; 9" x 7.5" x 2.5"; Suggested Imprint: 7"W x 5.5"H;


A001 Rain Warrior Performance Rain Poncho
Durable water-repellent outer lightweight quiet fabric shell; Made of 210D nylon with waterproof 600mm DWR coating; Great reusable rain poncho; Two side buttons for additional adjustments; Poncho fits in outer printable shell, stuff pouch with carabineer; Flat measurements 51" W x 38" H; one size fits most; Suggested Imprint Size: 4"W x 6"H;


CSB1518 Patented Sublimation Velour Towel
1.84 lbs per dozen; 85% polyester, 15% polyamide; Patented 100% microfiber poly velour front, 100% cotton terry cloth back; Heat sublimatable microfiber towel; Serged edges; Non-branded label; 15" x 18"; This towel is manufactured under U.S. patent #10,435,823;


CSB3060 Sublimation Velour Beach Towel
100% microfiber poly velour front, 100% cotton terry cloth back; 65% cotton, 35% microfiber total content; 12.0 lbs per dozen; Heat sublimatable microfiber towel; Hemmed edges; 30" x 60";


LB8823 XL Dome 27" Duffle Bag
600D polyester fabric/50% recycled material; Large zippered main compartment; Detachable/adjustable wide shoulder strap for comfort; Front zipper pocket; Color-matched hardware; Padded handle wrap for carrying comfort; 27" x 13" x 13 "/Suggested Imprint: 8"W x 6"H;


OAD101 Basic Drawstring Bag
6 oz., 100% cotton canvas; Natural has matching-color drawsting; Other colors have White drawstring; Non-branded label; 14" x 18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;


OAD102 Promotional Heavyweight Medium Beach Tote
12 oz cotton canvas; Interior zippered pocket 5.5" W x 6.25" H; Exterior front pocket 7.5" W x 6" H; 31" handles with 12" drop; 18.5" x 12" x 5.5";
