![[]](/images/trans.gif)

B9803 Men's Microfiber Cargo Short
3.2 oz. 100% polyester; Dyed-to-match plastic matte button front; Cargo pockets with contrast bellows; Zipper cargo pocket on left leg; Modern fit;
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Waist Width | 16 | 17 | 18 | 19 | 20 | 21 |
Inseam Length | 11.5 | 11.5 | 11.5 | 11.75 | 11.75 | 11.75 |


BU8200 Men's Solid Flannel Shirt
4.2 oz. 80/20 cotton/polyester; 2 chest pockets with button flaps; Button cuffs; Half moon back yoke; Locker loop; Hem bottom;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 |


BU8800 Adult Fleece Jogger Pant
7.8 oz. 100% Polyester fleece; Side pockets; Elastic waist and bottom cuff; Drawstring closure; Back right hook and loop pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 16 | 17 | 18 | 19 | 20 | 21 | |
Inseam Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |


B5247 Ladies' Texture Woven Shirt
3.3 oz. 55/45 cotton/polyester; 2 chest pockets, button flaps; Front stitching and on yoke; Blue & red have black inner collar; Hem sleeves and bottom; modern fit with roll up sleeve placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |


B5255 Ladies' Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; Western half back yoke; Pearlized buttons; modern fit with roll up sleeve placket; Ladies tapered fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |


B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |


B8615 Men's French Terry Full-Zip Hooded Sweatshirt
6.8 oz.; Green Camo: 100% cotton; Black Camo/Blk & Solid Blk: 70% cotton, 30% polyes@er; Enzyme washed; Black drawstring; Front pouch pockets; Rib bottom and cuffs; Nylon zipper;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24 | 25 | 26 |
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


B8700 Adult Puffer Vest
4.0 oz. 100% polyester; Heavy fill insulation; Barrel toggle waistband; Side-entry pockets; Zipper pull cover on collar;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22 | 23 | 24 | 25 | 26 | 27.5 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |


B9203 Men's Buffalo Plaid Woven Shirt
2.8 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Hem sleeves ; Chainstitching on bottom hem; Modern Fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |


B9247 Men's Textured Woven Shirt
3.3 oz. 55/45 cotton/polyester; 2 chest pockets, button flaps; Front stitching and on yoke; Blue & red have black inner collar; Hem sleeves and bottom;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |


B9255 Men's Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; 2-piece western back yoke; Inverted back pleat; Modern Fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |


1580 Adult Quarter-Zip Sweatshirt
9.5 oz., 80% ring spun USA cotton, 20% polyester; Soft washed garment dyed fabric; Made with 80% sustainably and fairly grown USA cotton and sewn with USA cotton thread ; Soft-washed garment-dyed fabric; Self fabric lined collar; Twill taped back neck; Twill label; Sideseamed; 1X1 rib on cuffs and waistband; Double needle shoulder, cuffs and waistband; Comfort Colors uses 50% less water than traditional pigment dye processes on pigment dye and color blast garments; Comfort Colors®, through Gildan’s Community Investment Program, supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |


8205 Men's USA Made Heavyweight Waffle Knit Long-Sleeve Thermal Shirt
7.5 oz., 100% combed ring-spun cotton; Heavyweight waffle knit thermal; High quality heavyweight fabric; Ribbed cuff; Made in the USA;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


8210 Men's Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8210L Ladies' Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Feminine fit; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |


8210LS Adult Cool & Dry Long-Sleeve Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22.75 | 23.5 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Body Length | 33 | 33.5 |


8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
Chest | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
Body Length | 20 | 22 | 24 | 26 |


DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |


DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |


N9000 Unisex Laguna French Terry Raglan Sweatshirt
5.3 oz., 30 singles; 60% combed ringspun cotton, 40% polyester French Terry fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; 1x1 ribbed collar, cuffs and waistband; Self 3/8" back neck binding; Raglan sleeves; Side seam; Tear away label; Regular fit; Comfortable crew with French Terry body inspired by surf and skate culture; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG796W Ladies' Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
