CE701 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 31.25 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 |
| Full Body Length | 28.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
CE701W Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
8866 Star of India Cotton Canvas Tote
10 oz., 100% cotton canvas; Substantially sized cotton tote; 17.75"w x 15.75"h x 6.25"d; Gusset bottom; Fantastic value priced big bag; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
8876 Cape Cod Cotton Drawstring Bag
11 oz., 100% cotton canvas; Contrast bottom with matching drawstring11"w x 11"h approx. imprint area; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
8895 Jersey Mesh Drawstring Bag
Breathable jersey mesh fabric; 100% polyester; White DUROcord® drawstring; 11" x 12" approx. imprint area; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
LBA136 Non-Woven Drawstring Bag
100% Ultra Heavyweight 90 gram polypropylene; Black Drawstring; Bottom grommets; 14" x 18"; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
OB101 Outback Brimmed Hat
70% cotton, 30% polyester; UPF 45+ protection; Stain-resistant coating; Wide brim; Mesh ventilation insert in crown; Green under visor reduces glare; Adjustable chin strap with pull-up fabric chin lock; Interior self-adhesive closure pocket4”w x 2”h imprint area;
HH01 Hoop Head
Sweatband made from 95% cotton, 5% spandex; Standard basketball hoop netting; Patented design; Sweatband can be screen printed or embroidered; Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG;
8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |
8966 Ladies' Cypress Denim
6.5 oz., 100% cotton denim; Double-needle stitching throughout; Spread collar; Wood-tone buttons; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Sleeve Length | 31.5 | 32.25 | 33.25 | 34 | 34.75 | 35.5 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 21.25 | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 |
| Body Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
8622Y Youth Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
| Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
| Body Width | 31 | 33 | 35 | 37 | 39 |
| Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |
8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body Length | 19 | 21 | 23 | 25 | 27 |
8622 Men's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
| Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
8618W Ladies' Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
8610L Ladies' Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 3-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
BA1701 Adult USA Made T-Shirt
5.4 oz., 50% cotton, 50% polyester; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
BA1730 Adult USA Made Long-Sleeve T-Shirt with Pocket
5.4 oz., 50% cotton, 50% polyester; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Left-chest pocket; Double-needle bottom hem; Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
BA3325 Ladies' USA Made T-Shirt
6.2 oz., 100% pre-shrunk cotton, 18 singles; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | ||
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
BA3617 USA Made Cotton Sandwich Bill Cap
100% cotton; 6-panel; Mid-profile; Pre-curved visor; Soft crown; Contrast sweatband and taping; Adjustable self-fabric strap with side buckle; Made in the USA;
BA3621 Adult USA Made Twill Sandwich Bill Cap
100% cotton; 6-panel; Mid-profile; Pre-curved visor; Self-adhesive closure; Made in the USA;

