[]
  •  
  •  

9012 Ladies V-Neck Liner

Lightweight 90% polyester/10% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Modified raglan to prevent shoulder seams from showing under shell

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9111 Girls Pride Shell

100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert

  • XXS, Large, XS, Medium, Small

Size Chart

Size XXS L XS M S
CHEST (Inches) 31-33 22-24 28-30 25-27
WAIST (Inches) 28-30 20-22 25-27 22-24
HIP (Inches) 34-36 23-24 30-32 26-28.5
CHEST (Centimeters) 79-84 56-61 71-76 64-69
WAIST (Centimeters) 71-76 51-56 64-69 56-61
HIP (Centimeters) 86-91 58-61 76-81 66-72
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9145 Ladies Pike Skirt

Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim

  • Small, Large, Medium, X Large

Size Chart

Size S L M XL
CHEST (Inches) 34-35 39-41 36-38 42-44
WAIST (Inches) 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 37-38 42-44 38-40 45-47
CHEST (Centimeters) 86-89 99-104 91-97 107-112
WAIST (Centimeters) 67-70 77-81 72-75 84-89
HIP (Centimeters) 94-97 107-112 97-102 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9146 Girls Pike Skirt

Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim

  • XS, Large, Small, Medium

Size Chart

Size XS L S M
CHEST (Inches) 22-24 31-33 25-27 28-30
WAIST (Inches) 20-22 28-30 22-24 25-27
HIP (Inches) 23-24 34-36 26-28.5 30-32
CHEST (Centimeters) 56-61 79-84 64-69 71-76
WAIST (Centimeters) 51-56 71-76 56-61 64-69
HIP (Centimeters) 58-61 86-91 66-72 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9505 Dash Practice Jersey

100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex neck, and cuffs for added stretch and better fit over pads * Outside locker label * V-neck collar * Collegiate cut set-in sleeves with elastic cuffs for secure fit over pads

  • 2X Large, S-M, 3X Large, L-XL

Size Chart

Size 2XL S-M 3XL L-XL
CHEST (Inches) 50-52 54-56
WAIST (Inches) 44-46 48-50
HIP (Inches) 49-51 53-55
CHEST (Centimeters) 127-132 137-142
WAIST (Centimeters) 112-117 122-127
HIP (Centimeters) 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9506 Youth Dash Practice Jersey

100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex neck, and cuffs for added stretch and better fit over pads * Outside locker label * V-neck collar * Collegiate cut set-in sleeves with elastic cuffs for secure fit over pads

  • L-XL, S-M

Size Chart

Size L-XL S-M
CHEST (Inches)
WAIST (Inches)
HIP (Inches)
Chest (Centimeters)
WAIST (Centimeters)
HIP (Centimeters)
  •  
  •  
  •  
  •  
  •  

960 Ladies Wicking Mesh Shorts

100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband with inside drawcord * 5-inch inseam * Girls inseam graded

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  

9600 Gridiron Integrated Football Pant

* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  

9601 Youth Gridiron Integrated Football Pant

* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs

  • XXS, XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XXS XS S M L XL 2XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  

961 Girls Wicking Mesh Shorts

100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband with inside drawcord * Girls inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  

966 Ladies Kilt

Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, covered elastic waistband * V-notch at sides

  • XS, 2X Large, Small, Large, Medium, X Large

Size Chart

Size XS 2XL S L M XL
CHEST (Inches) 32-33 46-48 34-35 39-41 36-38 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 34-36 49-51 37-38 42-44 38-40 45-47
CHEST (Centimeters) 81-84 117-122 86-89 99-104 91-97 107-112
WAIST (Centimeters) 62-65 94-99 67-70 77-81 72-75 84-89
HIP (Centimeters) 86-91 125-129 94-97 107-112 97-102 114-119
  •  
  •  

967 Girls Kilt

90% polyester/10% spandex knit * Odor resistant * Wicks moisture away from the body * Girls fit * Tag-free label * Low rise * Covered elastic waistband * V-notch at sides

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1232 Ladies Dare Shorts

Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1233 Girls Dare Shorts

Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1266 Girls Pulse Team Shorts

Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Low rise, covered elastic waistband with inside drawcord * Inside key pocket * Inner brief with leg elastic * Contrast color inserts and binding * 4-inch inseam Girls inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1265 Ladies Pulse Shorts

Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Low rise, covered elastic waistband with inside drawcord * Inside key pocket * Inner brief with leg elastic * Contrast color inserts and binding * 4-inch inseam Girls inseam graded

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  

1406 Reversible Wicking Shorts

Two layers of 100% polyester wicking Mod Camo printed knit on some colorways * Roller printed to reduce chance of dye migration * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  

1407 Youth Reversible Wicking Shorts

Two layers of 100% polyester wicking Mod Camo printed knit on some colorways * Roller printed to reduce chance of dye migration * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment

  • Small, Large, XS, Medium

Size Chart

Size S L XS M
CHEST (Inches) 24-26 31-33 22-23 28-30
WAIST (Inches) 22-24 28-30 22-23 25-27
HIP (Inches) 25-27 31-33 23-24 28-30
Chest (Centimeters) 61-66 79-84 56-58 71-76
WAIST (Centimeters) 56-61 71-76 56-58 64-69
HIP (Centimeters) 64-69 79-84 58-61 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1420 Training Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  

1421 Youth Training Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1425 Octane Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1426 Youth Octane Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded

  • XXS, Large, XS, Medium, Small

Size Chart

Size XXS L XS M S
CHEST (Inches) 21-22 31-33 22-23 28-30 24-26
WAIST (Inches) 21-22 28-30 22-23 25-27 22-24
HIP (Inches) 22-23 31-33 23-24 28-30 25-27
Chest (Centimeters) 53-56 79-84 56-58 71-76 61-66
WAIST (Centimeters) 53-56 71-76 56-58 64-69 56-61
HIP (Centimeters) 56-58 79-84 58-61 71-76 64-69
  •  
  •  
  •  
  •  
  •  
  •  

1428 Training Shorts With Pockets

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Side seam pockets * Full-cut * 9-inch inseam * Youth inseam graded

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  

1429 Youth Training Shorts With Pockets

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Side seam pockets * Full-cut * 9-inch inseam * Youth inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

2795 Attain Wicking Long Sleeve Tee

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Longer length and bigger chest for added comfort * Tear away label * Raglan sleeves

  • Small, 2X Large, Medium, X Large, 3X Large, Large, 4X Large

Size Chart

Size S 2XL M XL 3XL L 4XL
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44 58-60
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38 52-54
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43 57-59
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112 147-152
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97 132-137
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109 145-150