[]
  •  
  •  
  •  
  •  
  •  
  •  

356 Youth Accelerate Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Side vents * Youth inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4386 Medalist 2.0 Pullover

Heavyweight 100% polyester matte brushed tricot * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4388 Ladies Medalist 2.0 Pullover

Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4395 Medalist Jacket 2.0

Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4396 Youth Medalist Jacket 2.0

Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom

  • XS, Large, Small, Medium

Size Chart

Size XS L S M
CHEST (Inches) 22-23 31-33 24-26 28-30
WAIST (Inches) 22-23 28-30 22-24 25-27
HIP (Inches) 23-24 31-33 25-27 28-30
Chest (Centimeters) 56-58 79-84 61-66 71-76
WAIST (Centimeters) 56-58 71-76 56-61 64-69
HIP (Centimeters) 58-61 79-84 64-69 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4397 Ladies Medalist Jacket 2.0

Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom

  • XS, 2X Large, Small, Large, Medium, X Large

Size Chart

Size XS 2XL S L M XL
CHEST (Inches) 32-33 46-48 34-35 39-41 36-38 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 34-36 49-51 37-38 42-44 38-40 45-47
CHEST (Centimeters) 81-84 117-122 86-89 99-104 91-97 107-112
WAIST (Centimeters) 62-65 94-99 67-70 77-81 72-75 84-89
HIP (Centimeters) 86-91 125-129 94-97 107-112 97-102 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5414 60/40 Fleece Hoodie

9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood with flat braid drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large

Size Chart

Size S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5415 Youth 60/40 Fleece Hoodie

9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5507 Wicking Fleece Pullover

5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom

  • Small, 2X Large, Medium, X Large, 3X Large, Large, 4X Large, 5X Large

Size Chart

Size S 2XL M XL 3XL L 4XL 5XL
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44 58-60 62-64
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38 52-54 56-58
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43 57-59 61-63
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112 147-152 158-163
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97 132-137 142-147
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5508 Youth Wicking Fleece Pullover

5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5509 Ladies Wicking Fleece Pullover

5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom

  • XS, 2X Large, Small, 3X Large, Medium, Large, X Large

Size Chart

Size XS 2XL S 3XL M L XL
CHEST (Inches) 32-33 46-48 34-35 50-52 36-38 39-41 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 41-45 28.5-29.5 30.5-32 33-35
HIP (Inches) 34-36 49-51 37-38 53-55 38-40 42-44 45-47
CHEST (Centimeters) 81-84 117-122 86-89 127-132 91-97 99-104 107-112
WAIST (Centimeters) 62-65 94-99 67-70 104-114 72-75 77-81 84-89
HIP (Centimeters) 86-91 125-129 94-97 135-140 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  

5556 Ladies Zoe Tonal Heather Hoodie

7.1 ounce 100% polyester tonal performance wicking fleece * 100% polyester performance wicking fleece solid contrast color piping detail * 3.35 ounce, 100% polyester mesh hood lining * Wicks moisture * Ladies' fit * Tagless label * Scuba shaped 3-piece hood with contrast color mesh lining and heathered tipped drawcord on sizes M-2XL only * Raglan sleeves * Front pocket with an interior pouch pocket * Self-fabric cuffs and bottom band * Dropped tail * Open bottom

  • X Large, Large, Medium

Size Chart

Size XL L M
CHEST (Inches) 42-44 39-41 36-38
WAIST (Inches) 33-35 30.5-32 28.5-29.5
HIP (Inches) 45-47 42-44 38-40
CHEST (Centimeters) 107-112 99-104 91-97
WAIST (Centimeters) 84-89 77-81 72-75
HIP (Centimeters) 114-119 107-112 97-102
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1168 Alley-Oop Reversible Shorts

* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband with inside drawcord * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-36 50-52 38-40 42-44 46-48
WAIST (Inches) 28-30 44-46 32-34 36-38 40-42
HIP (Inches) 33-35 49-51 37-39 41-43 45-47
CHEST (Centimeters) 86-91 127-132 97-102 107-112 117-122
WAIST (Centimeters) 71-76 112-117 81-86 91-97 102-107
HIP (Centimeters) 84-89 124-130 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1169 Youth Alley-Oop Reversible Shorts

Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband with inside drawcord * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 24-26
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 31-33 28-30 25-27
Chest (Centimeters) 79-84 71-76 61-66
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 79-84 71-76 64-69
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1166 Alley-Oop Reversible Jersey

Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-36 50-52 38-40 42-44 46-48
WAIST (Inches) 28-30 44-46 32-34 36-38 40-42
HIP (Inches) 33-35 49-51 37-39 41-43 45-47
CHEST (Centimeters) 86-91 127-132 97-102 107-112 117-122
WAIST (Centimeters) 71-76 112-117 81-86 91-97 102-107
HIP (Centimeters) 84-89 124-130 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1167 Youth Alley-Oop Reversible Jersey

Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  

7731 Tapered Leg Pant

Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg

  • XS, 2X Large, Small, 3X Large, Medium, Large, X Large

Size Chart

Size XS 2XL S 3XL M L XL
CHEST (Inches) 30-32 50-52 34-36 54-56 38-40 42-44 46-48
WAIST (Inches) 24-26 44-46 28-30 48-50 32-34 36-38 40-42
HIP (Inches) 29-31 49-51 33-35 53-55 37-39 41-43 45-47
CHEST (Centimeters) 76-81 127-132 86-91 137-142 97-102 107-112 117-122
WAIST (Centimeters) 61-66 112-117 71-76 122-127 81-86 91-97 102-107
HIP (Centimeters) 74-79 124-130 84-89 135-140 94-99 104-109 114-119
  •  
  •  

7732 Youth Tapered Leg Pant

Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

7760 Medalist Pant 2.0

Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

7761 Youth Medalist Pant 2.0

Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg

  • XS, Large, Small, Medium

Size Chart

Size XS L S M
CHEST (Inches) 22-23 31-33 24-26 28-30
WAIST (Inches) 22-23 28-30 22-24 25-27
HIP (Inches) 23-24 31-33 25-27 28-30
Chest (Centimeters) 56-58 79-84 61-66 71-76
WAIST (Centimeters) 56-58 71-76 56-61 64-69
HIP (Centimeters) 58-61 79-84 64-69 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

7762 Ladies Medalist Pant 2.0

Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg

  • XS, 2X Large, Small, Large, Medium, X Large

Size Chart

Size XS 2XL S L M XL
CHEST (Inches) 32-33 46-48 34-35 39-41 36-38 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 34-36 49-51 37-38 42-44 38-40 45-47
CHEST (Centimeters) 81-84 117-122 86-89 99-104 91-97 107-112
WAIST (Centimeters) 62-65 94-99 67-70 77-81 72-75 84-89
HIP (Centimeters) 86-91 125-129 94-97 107-112 97-102 114-119
  •  
  •  
  •  
  •  
  •  

805 Wicking Mesh Athletic Shorts

100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  

806 Youth Wicking Mesh Athletic Shorts

100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * Youth inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  

1202 Ladies Poly/Spandex Solid Racerback Tank

Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerback styling

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  

1203 Girls Poly/Spandex Solid Racerback Tank

Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerbacks styling

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81