[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1687 Ladies Rover Jersey

* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color neck and piping

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1688 Girls Rover Jersey

* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Contrast color neck and piping

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 25-27 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 26-28.5 30-32 34-36
CHEST (Centimeters) 64-69 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 66-72 76-81 86-91
  •  
  •  
  •  
  •  
  •  

1682 Ladies Full Force Short Sleeve Jersey

* 100% polyester propelit micromesh wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Double layer V-neck collar * Contrast color inserts * Set-in sleeves * Designed to be NFHS compliant

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  

229799 Ladies Weld Jogger

90% polyester/10% spandex, 4-way stretch woven fabric * Ladies' fit * Covered elastic waistband with outside drawcord and silicone dipped tips (inside drawcord on XS-S * Front pockets * Covered elastic cuff at leg opening * Tapered leg - Water repellent

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1568 Closer Jersey

* 100% polyester wicking smooth knit color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1569 Youth Closer Jersey

* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  

1297 Ladies Slideflex Softball Pant

* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Ladies' fit * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  

1298 Girls Slideflex Softball Pant

* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs

  • XS, Small, Medium, Large

Size Chart

Size XS S M L
CHEST (Inches) 22-24 25-27 28-30 31-33
WAIST (Inches) 20-22 22-24 25-27 28-30
HIP (Inches) 23-24 26-28.5 30-32 34-36
CHEST (Centimeters) 56-61 64-69 71-76 79-84
WAIST (Centimeters) 51-56 56-61 64-69 71-76
HIP (Centimeters) 58-61 66-72 76-81 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229554 Range Packable Pullover

Tech weave printed Micron(tm) lightweight polyester, wind/water resistant fabric * Quarter zip pullover style * Adjustable 3-piece hood with eyelets and concealed cord locks on Adult sizes only (elastic on youth) * Raglan sleeves for maximum mobility * Jacket folds up into zippered front pocket * Half-elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket on Adult sizes only * Water-resistant

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  

229743 Ladies Weld Jacket

* 90% polyester/10% spandex, 4-way stretch woven fabric * Ladies' fit * Woven label * Front zipper * Low profile collar * Raglan sleeves with thumbholes for warmth * Locking front and dual inside pockets * Zippered valuables chest pocket with reflective metallic silicone welded detailing * Elastic cuffs and bottom * Water-repellent

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  

229654 Youth Range Packable Pullover

Tech weave printed Micron(tm) lightweight polyester, wind/water resistant fabric * Quarter zip pullover style * Adjustable 3 piece hood with eyelets and concealed cord locks on Adult sizes only (elastic on youth) * Raglan sleeves for maximum mobility * Jacket folds up into zippered front pocket * Half-elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket on Adult sizes only * Water-resistant

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  

229648 Youth 60/40 Fleece Jogger

9 ounce 60% cotton/40% polyester athletic fleece * Woven label * Rib-knit waistband and bottom cuffs * Side seam pockets * Back patch pocket * Tapered leg

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223816 Reflective Beanie

* Two layers of 100% acrylic knit * Two reflective stripes * Two color pom pom accent with reflective yarns

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  

229611 Youth Whisk 2.0 Shorts

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * 2-inch brushed back elastic waistband * Side seam pockets * Side vents * 8-inch inseam * Youth inseam graded

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229511 Whisk 2.0 Shorts

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * 2-inch brushed back elastic waistband with inside drawcord * Side seam pockets * Side vents * 8-inch inseam * Youth inseam graded

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223860 Homecoming Beanie

Two layers of 100% acrylic knit * Two-color pom pom accent * Foldover cuff * Close-fitting * Stretches to fit most

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  

229559 Weld Jogger

90% polyester/10% spandex, 4-way stretch woven fabric * Covered elastic waistband with outside drawcord and silicone dipped tips (inside drawcord on XS-S) * Front side seam and back pockets * Tapered leg * Zipper on outside lower leg * Articulated seaming at the knees * Water repellent

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  

221398 Ladies High Rise Tech Tight

Dry-Excel(tm) 82% polyester/18% spandex heavyweight knit with high mechanical stretch *4-way stretch for maximum mobility * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Phone pocket on upper right thigh * Reflective detail on lower back leg * Flatlock stitching provides comfort and helps prevent chafing * Zipper on outside lower leg

  • XS, Small, ST, Medium, MT, Large, LT, X Large, XLT, 2X Large, 2XLT

Size Chart

Size XS S ST M MT L LT XL XLT 2XL 2XLT
CHEST (Inches) 32-33 34-35 36-38 36-38 39-41 39-41 42-44 42-44 46-48 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 28.5-29.5 30.5-32 30.5-32 33-35 33-35 37-39 37-39
HIP (Inches) 34-36 37-38 38-40 38-40 42-44 42-44 45-47 45-47 49-51 49-51
CHEST (Centimeters) 81-84 86-89 91-97 91-97 99-104 99-104 107-112 107-112 117-122 117-122
WAIST (Centimeters) 62-65 67-70 72-75 72-75 77-81 77-81 84-89 84-89 94-99 94-99
HIP (Centimeters) 86-91 94-97 97-102 97-102 107-112 107-112 114-119 114-119 125-129 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6909 Cutter+ Full Button Baseball Jersey

* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6910 Youth Cutter+ Full Button Baseball Jersey

* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229016 Wizard Pullover

Micron(tm) polyester is a lightweight, wind/water resistant fabric * Micromesh lined nylon body & hood * Woven label * Quarter zip pullover style * Adjustable mesh lined hood with eyelets and concealed cord locks * Back vent with adjustable closure for full decoration access * Front zippered pockets * Half-elastic cuffs * Open bottom with adjustable elastic hidden drawcord * Dropped tail * Water-resistant

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229111 Homefield Jacket

Micron(tm) poly shell, modern and quiet, micro-denier polyester * Athletic heather fleece lining * Woven label * Front zipper * Adjustable hood with eyelets and concealed cord locks on Adult only * Raglan sleeves for maximum mobility * Front zippered pockets * Half-elastic cuffs and bottom * Water-resistant

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229140 Heritage Jacket

* Duraweav(tm) fabric has a smooth oxford nylon surface * 100% polyester quilted lining * Woven label * 15mm matte painted enamel snap front * Set-in sleeves * Front pockets * Inside valuables pocket * Rib-trim collar, cuffs, and bottom hem * Water-resistant

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large

Size Chart

Size S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229157 Raider Softshell Jacket

Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed back polyester * Sleeves, hood and panels have Tech Print pattern detail * Woven label * Front zipper * Adjustable hood with drawcord * Dual front chest zippered pocket * Dual inside pockets * Internal storm cuffs for weather protection * Front zippered pockets * Open bottom with adjustable elastic hidden drawcord * Dropped tail

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229545 Raider Short Sleeve Pullover

* Ultra-lightweight Aero-Tec(tm) fabric provides both weather protection and zero noise, without the bulk * Tech print pattern detail on neck and sleeves * Woven label * Quarter zip pullover style * Sleeve pocket with silver media port with silicone welded zipper * Set-in sleeves * Divided front pouch pocket * Open bottom * Weather protection (Durable Water Repellent)

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150