[]
  •  
  •  
  •  

223658 Youth SeriesX Full-Zip Jacket

* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Woven label * Front zipper * Set-in sleeves * Front zippered pockets * Elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket (on Adult) * Water-resistant

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  

223647 Youth V-Street Full Zip Jacket

* 100% polyester double-knit * Woven label * Front zipper * Set-in sleeves * Front pockets * Dual inside pockets * Striped rib-knit collar, cuffs and bottom band

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222605 Youth Ventura Soft Knit Short Sleeve Hoodie

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tagless label * 3 panel hood * Side seam pockets * Set-in sleeves

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

404F Trucker Flexfit(r) Cap

* M3 performance * Spandex trucker mesh * Breathable * Wicks moisture * Mid-profile * Pro-model * Contrast transitional undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching on combo colors * Half piping * Closed back

  • XS, S-M, L-XL

Size Chart

Size XS S-M L-XL
Size
  •  
  •  
  •  
  •  
  •  

223542 Alpine Sweater Fleece Vest

* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front chest zippered pocket * Front zippered pockets * Spandex bound open bottom

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  

223553 Ventura 1/4 Zip Pullover

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves with rolled forward shoulder seam * Side vents

The Ventura 1/4 Zip Pullover from Holloway offers a comfortable and eco-friendly option for your wardrobe. Made with Ventura Suede Knit, which weighs 6.34 ounces, the pullover comes in two varieties: solids are made from 89% recycled polyester and 11% spandex, while heathers blend 45% recycled polyester with 44% polyester and 11% spandex. This mix ensures both sustainability and stretch for ease of movement.

Featuring moisture-wicking technology, this pullover keeps you dry during various activities. Its design includes a tag-free label for added comfort, especially during extended wear. The quarter zip style allows for easy temperature regulation and a versatile look.

The pullover's set-in sleeves with rolled forward shoulder seams provide a better fit, and side vents enhance breathability. Whether for a casual day out or light exercise, the Ventura 1/4 Zip Pullover is a practical and subtle choice.

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  

223554 Ventura Polo

* Ventura Lightweight Suede knit 4.87-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Mesh collar stand * Box-stitched placket * Two-button placket * Set-in sleeves with rolled forward shoulder seam * Side vents

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  

223742 Ladies Alpine Sweater Fleece Vest

* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Ladies' fit * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front zippered pockets * Spandex bound open bottom

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  

223753 Ladies Ventura 1/4 Zip Pullover

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover with covered placket zipper * Dropped shoulder sleeves for mobility and comfort * Modest cropped length with drop tail * Side vents

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

322240 Madrid Soccer Jersey

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves

The Youth Madrid Jersey from High Five, specifically designed for elite youth soccer players, is a testament to performance and style. Composed of 100% polyester wicking knit, this on-field jersey features color secure® technology to prevent dye migration, preserving the integrity of the jersey's appearance game after game. Its moisture-wicking capability helps youth players stay dry and comfortable on the field, while the low-profile tapered collar and raglan sleeves provide an unrestrictive fit for optimal movement.

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

322241 Youth Madrid Soccer Jersey

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves

  • XXS, XS, Small, Medium, Large

Size Chart

Size XXS XS S M L
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30
HIP (Inches) 22-23 23-24 25-27 28-30 31-33
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  

325934 Primo 2.0 Shorts

* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * 6-inch inseam

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  

6940 Gamer Classic Baseball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  

6941 Youth Gamer Classic Baseball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs

  • XS, Small, Medium, Large, X Large

Size Chart

Size XS S M L XL
CHEST (Inches) 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6950 All-Day Core Basic 50/50 Tee

* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large

Size Chart

Size S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6951 Youth All-Day Core Basic 50/50 Tee

* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves

  • XS, Small, Medium, Large, X Large

Size Chart

Size XS S M L XL
CHEST (Inches) 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6955 All-Day Core Basics Fleece Hoodie

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6956 Youth All-Day Core Basics Fleece Hoodie

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6957 All-Day Core Basics Fleece Crew

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6958 Youth All-Day Core Basics Fleece Crew

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  

6959 All-Day Core Basic Tri-Blend Tee

* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  

6960 Youth All-Day Core Basic Tri-Blend Tee

* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  
  •  

6961 Ladies All-Day Core Basic Tri-Blend Tee

* 50% polyester/37% cotton/13% rayon * Ladies' fit * Tear away label * Crew neck * Set-in sleeves

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  

6970 Ladies Gamer Classic Softball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Ladies' fit * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  

6971 Girls Gamer Classic Softball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 25-27 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 26-28.5 30-32 34-36
CHEST (Centimeters) 64-69 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 66-72 76-81 86-91