229579 Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229679 Youth Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229779 Ladies Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Ladies' fit * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
224183 Varsity Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts * Quilted lining * Snap front * Set-in sleeves * Front pockets * High quality rib-trim collar, cuffs, and bottom hem * Wool Program discounts cannot be applied when ordering on the website
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
224683 Varsity Tall Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts*Quilted lining * Full-snap front * High quality rib-trim collar,cuffs, and bottom hem * Easy-entry front pocket * Sizes: Adult S-3X * Solid Black S-5X and Tall LT-5XT * Wool Program discounts cannot be applied when ordering on the website. For Wool Program discount please call customer service to place your order at 1-800-331-5156, 8 am - 8 pm ESTFit Type: Classic
Size Chart
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
222596 Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222696 Youth Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
223490 Ladies All-American Fleece Crew
* 7.6 ounce 55% polyester/41% cotton/4% rayon, super soft fleece * Ladies' fit * Woven label * Exterior faux leather logo loop label * Contrast color V insert at center front neck * Raglan sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222802 60/40 Fleece Shorts
* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Covered elastic waistband with inside drawcord * Mock fly * Side seam pockets * 8-inch graded inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R26XPM Beltless Football Pant
* 83% Nylon/17% Spandex Xtreme Power Performance (colors) / 82% Polyester/ 18% Spandex Xtreme Power Performance (white) * Mesh inserts back yoke and back of knee * Dri-Power(r) Moisture Wicking Technology * Odor protection * 2 1/4" elastic waist with silicone gripper technology keeps the jersey tucked * Inside drawcord * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
6852 CHILL FLEECE 2.0 VEST
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R24CPM Compression Shorts
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh gusset * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tag-free label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
223580 All-Pro Performance Fleece Hoodie
* 6.78-ounce, 100% polyester melange fleece * Woven label * Scuba shaped 3-piece hood with contrast color lining and drawcord (on Adult only) * Raglan sleeves * Front pouch pocket with inner mesh cell phone or valuables pocket * Self-fabric cuffs * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223531 CROSSTOWN PANT
* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | MT | XLT | XL | LT | 2XL | 3XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | ||||
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | ||||
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | ||||
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | ||||
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R25CPM Compression Full Length Tight
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh insert at back of knee and gusset * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tag-free label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R22CPM Sleeveless Compression Tank
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh inserts underarm * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Dropped tail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
P605K Eco-Revive(r) Beanie
* Eco-Revive(r) product featuring recycled 100% polyester * 4-inch rolled cuff
Size Chart
Size | OS |
---|---|
Size |
6925 Ladies Cheer Squad Skirt
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Tear away label * Flat front waistband with covered elastic at back * Side seam V-notch
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6854 Ladies Chill Fleece Vest 2.0
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
325462 Ladies Play90 Soccer Shorts Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord * 5-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
325460 Play90 Soccer Shorts Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223540 Alpine Sweater Fleece 1/4 Zip Pullover
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Hanger loop label * Quarter zip pullover style * Set-in sleeves * Front zippered pockets * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223530 CROSSTOWN JACKET
* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Wicks Moisture * Woven label * Front zipper * Set-in sleeves * Front zippered pockets * Open bottom * Dropped tail hem
Size Chart
Size | S | M | L | MT | XLT | XL | LT | 2XL | 3XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | ||||
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | ||||
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | ||||
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | ||||
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222140 1/4 Zip Pullover Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222138 Essential Long Sleeve Tee Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |