TR108 TR108 Toddler Tri-Blend Tank
- Tri-Blend (50% Polyester / 25% Cotton / 25% Rayon) construction
- Polyester retains shape and elasticity; Cotton lends both comfort and durability; addition of Rayon makes for a unique texture and drapes softly against the body for a comfortable fit and feel
- Not intended for sleepwear
- Unisex
- Fabric weight 3.7 oz/yd² (125 g/m²)
- Superior screen printing results
Size Chart
Size | 6 | 2 | 4 |
---|---|---|---|
Armhole Opening | |||
Bottom Sweep | |||
Front Body Length | |||
Chest Width |
TR308 TR308 Tri-Blend Racerback Tank
- Tri-Blend (50% Polyester / 25% Cotton / 25% Rayon) construction
- Tri-Oatmeal (50% Polyester / 37% Ring-Spun Combed Cotton / 13% Rayon)
- Polyester retains shape and elasticity; Cotton lends both comfort and durability; addition of Rayon makes for a unique texture and drapes against the body for a slimming look
- Racerback
- Form-fitting
- Tri-Oatmeal fabric weight: 3.9 oz/yd² (132 g/m²)
- Fabric weight 3.7 oz/yd² (125 g/m²)
- Superior screen printing results
Size Chart
Size | S | M | L | XS |
---|---|---|---|---|
Chest Width | 13-1/2" | 14-1/2" | 16" | 12-1/2" |
Center Front Body Length | 18" | 18-1/2" | 19-1/4" | 17-1/2" |
2107 2107 Toddler Fine Jersey L/S T-Shirt
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester)
- Durable rib neckband
- Not intended for sleepwear
- Unisex
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | 6 | 2 | 4 |
---|---|---|---|
Sleeve Length | |||
Front Body Length | |||
Chest Width |
2300 2300 Fine Jersey Relaxed Pant
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester)
- Approximately 32" inseam (81.3cm)
- Matching knotted Cotton drawcord
- Relaxed fit
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Outseam Length | 39-1/4" | 40-1/2" | 41-3/4" | 42-3/4" |
Waist (Edge-to-Edge) | 15-1/4" | 16-1/4" | 17-1/4" | 18-1/4" |
Inseam Length | 31-1/4" | 32-1/4" | 33-1/4" | 33-1/4" |
2335 2335 Fine Jersey Racerback Tank Dress
- 100% Fine Jersey cotton construction
- Medium is approximately 35 1/4" (89.5cm) in total length
- Scoop neckband
- Racerback
- Slim cut
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | S | M | L | XS |
---|---|---|---|---|
Bottom Sweep | 20-3/4" | 21-3/4" | 22-3/4" | 19-3/4" |
Chest Width | 15-3/8" | 16-3/8" | 17-3/8" | 14-3/8" |
Front Body Length | 34-1/4" | 35-1/4" | 36-1/4" | 33-1/4" |
HVT401 HVT401 Heavy Terry Club Jacket
- Zinc: 65% Combed Cotton Fleece / 28% Polyester / 7% Rayon 11.28 oz/yd² (382 g/m²)
- All Other Colors: 71% Combed Cotton Fleece / 29% Polyester 13oz/yd² (441 g/m²)
- Small is approximately 25 1/2" (64.8 cm) in total length
- Dual side pockets
- Snap button closure
- Fabric weight 13.0 oz/yd² (441 g/m²)
- Good screen printing results
Size Chart
Size | S | M | L | XL | 2XL | XS | XXS |
---|---|---|---|---|---|---|---|
Sleeve Length | 25-1/2" | 26" | 26-1/2" | 27" | 27-1/2" | 25" | 24-1/2" |
Chest Width | 21-1/8" | 22-1/8" | 23-1/8" | 24-1/8" | 25-1/8" | 20-1/8" | 19-1/8" |
Center Front Body Length | 22-5/8" | 23" | 23-3/8" | 23-3/4" | 24-1/8" | 22-1/4" | 21-7/8" |
RSA2402 RSA2402 Fine Jersey Zip-Up Hoody
- 100% Fine Jersey cotton construction (Heather Grey Stripe contains 5% Polyester)
- Matching Nylon zipper
- Hooded with matching finished Polyester drawcord
- Kangaroo pocket
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Sleeve Length | 32-3/4" | 33-3/8" | 33-7/8" | 34-3/8" | 32-1/4" |
Chest Width | 20-1/4" | 22-1/4" | 24-1/4" | 26-1/4" | 18-1/4" |
Center Front Body Length | 22-1/4" | 23-1/4" | 24-1/4" | 25-1/4" | 21-1/4" |
RSACP401S RSACP401S Short Sleeve Button Down Shirt
- 8-button closure
- Single front pocket
- Reinforced collar to hold its shape during repeated washing
Size Chart
Size | S | M | L | XL | 2XL | XS |
---|---|---|---|---|---|---|
Chest Width | 22" | 22-5/8" | 23-1/2" | 24-3/4" | 27-1/4" | 20-1/8" |
Front Body Length | 27-3/8" | 27-7/8" | 28-1/2" | 29-1/4" | 30-1/8" | 26-7/8" |
RSAFS400 RSAFS400 Dov's Hoody
- French Terry (70% Combed Cotton / 30% Polyester) construction
- Metal zipper
- Hooded with matching finished Polyester drawcord
- Kangaroo pocket
- Fabric weight 7.9 oz/yd² (268 g/m²)
- Superior screen printing results
Size Chart
Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Sleeve Length | 28-1/8" | 28-3/4" | 29-3/8" | 30" | 27-1/2" |
Chest Width | 17-5/8" | 19-5/8" | 21" | 22-1/2" | 15-3/8" |
Center Front Body Length | 22-5/8" | 23-5/8" | 24-5/8" | 25-5/8" | 21-5/8" |
RSAFS416 RSAFS416 Drop-Shoulder French Terry Sweatshirt
- Fabric weight 7.9 oz/yd² (268 g/m²)
-
Superior screen printing results
- French Terry (70% Combed Cotton / 30% Polyester) construction
- Drop-shoulder sleeves
Size Chart
Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Sleeve Length | 23-1/2" | 24-3/4" | 26" | 27-1/4" | 22-7/8" |
Bottom Sweep | 16" | 20" | 22-7/8" | 25-3/4" | 15" |
Chest Width | 19-1/2" | 23-1/2" | 26-3/8" | 29-1/4" | 17-5/8" |
Front Body Length | 24-3/4" | 27" | 29-1/4" | 31-1/2" | 23-5/8" |
RSATT328 RSATT328 Winter Legging
- Cotton/Spandex Stretch Terry (90% Cotton / 10% Spandex) construction
- Approximately 28" inseam (71.1cm)
- Elastic waistband
- Form-fitting
- Fabric weight 11.0 oz/yd² (373 g/m²)
Size Chart
Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Outseam Length | 36-5/8" | 37-7/8" | 39-1/4" | 40-5/8" | 35-3/8" |
Back Crotch Length | 11-7/8" | 12-3/8" | 13-1/8" | 13-7/8" | 11-3/8" |
Front Crotch Length | 8-7/8" | 9-3/8" | 10-1/8" | 10-7/8" | 8-3/8" |
Waist (Edge-to-Edge) | 12-1/4" | 12-3/4" | 13-3/4" | 14-3/4" | 11-1/4" |
Inseam Length | 28" | 28-3/4" | 29-1/2" | 30-1/4" | 27-1/4" |
RSA6304 RSA6304 L/S Ultra Wash Tee
A loose long sleeve t-shirt cut with a rounded hem and open ribbed neckline. Our soft-wash treatment provides an ultra-comfy worn-in feel and a superior drape.
Fabric: Sheer Jersey
Size Chart
Size | S | M | L | XS |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D |
RSA6320 RSA6320 Ultra Wash Tee
The perfect slim fitted loose tee cut with a rounded hem and open ribbed neckline. Our soft-wash treatment provides an ultra-comfy worn-in feel and a superior drape.
Fabric: Sheer Jersey
Size Chart
Size | S | M | L | XS |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D |
RSAGL RSAGL Acrylic Blend Knit Glove
Warm knit gloves with a long ribbed cuff and sleek design.
Fabric: Acrylic Blend
Size Chart
Size | OS |
---|---|
A | |
B | |
C | |
D |
RSAGL-1 RSAGL-1 Wool Blend Gloves
Sleek gloves with a ribbed cuff in a warm wool blend.
Fabric: Wool
Size Chart
Size | OS |
---|---|
A | |
B | |
C | |
D |
RSAN102 RSAN102 Toddler Nylon Taffeta Swim Trunk
sdsdsdsdsd
Size Chart
Size | 6 | 2 | 4 |
---|---|---|---|
A | |||
B | |||
C | |||
D |
RSASK-MR RSASK-MR Calf High Marl Sock
Cozy calf socks constructed from 100% Cotton featuring an all-over marl print.
Fabric:
Size Chart
Size | OS |
---|---|
A | |
B | |
C | |
D |
WT457 WT457 Classic Thermal L/S Henley
A waffle knit Henley with long sleeves 3-button placket and classic design.
Fabric: Cotton
Size Chart
Size | S | M | L | XS |
---|---|---|---|---|
A | ||||
B | ||||
C | ||||
D |
250 Ladies' Junior fit Stadium Replica Football Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Junior fit * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |
360 Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
Size | S | 2XL | M | L | XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |
423 Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
703 Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
710 Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |