6971 Girls Gamer Classic Softball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
7001 Pursuit Polo
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
7002 Ladies Pursuit Polo
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric Johnny collar * Set-in sleeves * Contoured bottom with side vents
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
7011 Pursuit 1/4 Zip Pullover
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * 1/4 zip pullover style * Cross grain back yoke * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
7012 Ladies Pursuit 1/4 Zip Pullover
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * 1/4 zip pullover style * Cross grain back yoke * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
P115 Low-Profile Stripe Trucker Cap
* Polyester/cotton blend * Trucker mesh side and back panels * Low profile * Slight curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P208 Hybrid Snapback Dad Cap
* Poly/cotton blend * Low-profile * Hybrid structure * Curved visor * Matching eyelets * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P299 Waxed Cotton Dad Cap
* Waxed cotton * Low profile * Structured * Curved visor * Matching eyelets * Pro-stitched finish * Self-fabric strap with brass buckle clasp
Size Chart
| Size | OS |
|---|---|
| Size |
R0100M Canton Football Jersey
* 90% polyester/10% spandex durable compression fit mesh delivers unrestricted range of motion * Reinforced XP cloth yoke and side inserts for added durability in contact area * Skill cut XP sleeves with pad pockets for complete pad coverage * Body hugging, easy tuck in length * Outside locker label * V-neck collar * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
223705 Ladies Ventura Cardigan
* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Dropped shoulder sleeves for mobility and comfort * Side seam pockets * Dual inside pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
R0100W Youth Canton Football Jersey
* 90% polyester/10% spandex durable compression fit mesh delivers unrestricted range of motion * Reinforced XP cloth yoke and side inserts for added durability in contact area * Skill cut XP sleeves with pad pockets for complete pad coverage * Body hugging, easy tuck in length * Outside locker label * V-neck collar * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
R16LSX Ladies Flexstretch Softball Pant with Belt Loops
* 13 ounce per linear yard, 87% polyester/13% spandex wicking knit with stain release * 4-Way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Yoga pant fit * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HEIGHT (Inches) | 165.1 | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
R23SWM Legend Pant
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * Heat sealed label * Elastic waistband with inside drawcord * Side seam pockets * Welt zippered pocket on wearer's left leg * Back zippered pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R23TFM Legend Tech Fleece Hoodie
* 66% cotton/34% polyester tech fleece * 100% polyester, water-resistant shoulders, hood and back yoke * 3-piece jersey lined hood with drawcord * Weld tape accent at shoulders and back yoke * Set-in sleeves * Front zippered valuables pocket with weld tape accent * Front pouch pocket * Spandex bound cuffs and bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R24TFM Legend Short Sleeve Tech Fleece Hoodie
* 66% cotton/34% polyester tech fleece * 3-piece jersey lined hood with drawcord * Raglan sleeves * Front zippered valuables pocket with weld tape accent * Front pouch pocket * Dropped tail with side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
RS4DBG Girls On Deck Softball Knicker
* 11 ounce per linear yard, 100% polyester stretch double knit with stain release * Woven label * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
| Size | S | M | L |
|---|---|---|---|
| BUST (Inches) | 25.5-27.5 | 28-30.5 | 31-33.5 |
| WAIST (Inches) | 22.5-23.5 | 24-25.5 | 26-27.5 |
| HIPS (Inches) | 27.5-29 | 29.5-32.5 | 33-36.5 |
RS5DBX Ladies On Deck Softball Knicker
* 11 ounce per linear yard, 100% polyester stretch double knit with stain release * Ladies' fit * Woven label * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HEIGHT (Inches) | 165.1 | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
100-630 OTTO CAP Beanie with Stripes
100% Acrylic
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |
100-632 OTTO CAP Beanie with Trim and Fleece Lining
100% Acrylic 100% Polyester Fleece Lining Size:OSFM - Adult (58cm/22.8")
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |
102-664 OTTO CAP 5 Panel Low Profile Mesh Back Trucker Hat
*We have a running change to the eyelets. All colorways will eventually have no eyelets on the front panel. During this transition, the products you received might look slightly different compare to the photos depends on the inventory situation. OTTO CAP 5 Panel Low Profile Mesh Back Trucker Hat Low Profile - Shallow crown for a relaxed, casual fit Structured firm front panels with full buckram provide a sturdy and defined shape Matching Fabric Undervisor Matching Color Sweatband Mesh back for enhanced airflow Premium durable plastic snap closure for a secure fit and easy adjustment Thinner / Value Cotton Twill Sweatband - A cost-effecive and lightweight fit
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |
10-271 OTTO CAP "OTTO FLEX" 6 Panel Low Profile Dad Hat
95% Cotton 5% Spandex Unstructured Soft Crown Low-Fitting 6 Panel Flexible Fitted Cap Seamed Front Panel without Buckram 6 Sewn Eyelets Precurved Visor 4 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband Enclosed Closure Available in S/M (56cm -59cm/7 - 7 3/8 /22" -23.2") & L/XL (59cm - 62cm/7 3/8 - 7 3/4 /23.2" - 24.4")
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown (inch) |
10-275 OTTO CAP "OTTO FLEX" 6 Panel Low Profile Dad Hat
95% Cotton 5% Spandex Unstructured Soft Crown Low-Fitting 6-panel Flexible Fitted Cap Seamed Front Panel without Buckram 6 Sewn Eyelets Precurved Visor 4 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband Enclosed
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown (inch) |
104-1018 OTTO CAP 6 Panel Low Profile Dad Hat
100 % CottonUnstructuredSoft Crown Low-Fitting 6-panel cap Seamed Front Panel without Buckram 6 Sewn Eyelets 6 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband Matching Fabric Adjustable Hook and Loop Closure
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |
104-764 OTTO CAP 6 Panel Low Profile Dad Hat
100% Cotton Unstructured Soft Crown Low-Fitting 6-panelcap Seamed Front Panel withoutBuckram 6 Sewn Eyelets 6 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband MatchingFabric Adjustable Hook andLoop Closure Size: OSFM - Adult (58cm/22.8")
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |

