![[]](/images/trans.gif)

2007ORG 2007ORG Organic Fine Jersey L/S T-Shirt
- 100% Organic Fine Jersey cotton construction
- Durable rib neckband
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 27-3/8" | 27-7/8" | 28-1/8" | 28-1/2" | 28-7/8" |
Front Body Length | 28-1/4" | 29-3/8" | 30-1/2" | 31-5/8" | 32-3/4" |
Chest Width | 18" | 20" | 22" | 24" | 26" |


2011 2011 Unisex Power Washed T-Shirt
- 100% Fine Jersey cotton construction
- Durable rib neckband
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | 2XL | XS |
---|---|---|---|---|---|
Sleeve Length | 6-5/8" | 6-7/8" | 7-1/8" | 7-5/8" | 6-3/8" |
Body Length | 28-3/4" | 29-3/4" | 30-3/4" | 32-3/4" | 27-3/4" |
Chest Width | 19" | 21" | 23" | 27" | 17" |


2065 2065 Fine Jersey Muscle T-Shirt
- 100% Fine Jersey cotton construction
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL |
---|---|---|---|---|
Neck Opening | 4-3/4" | 5" | 5-1/4" | 5-1/4" |
Front Body Length | 28" | 28-1/2" | 29-5/8" | 30-5/8" |
Chest Width | 18" | 20" | 22" | 24" |


2102 2102 Fine Jersey S/S T-Shirt
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester)
- Durable rib neckband
- Form-fitting
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 6-1/2" | 6-3/4" | 7" | 7-1/4" | 7-1/4" |
Front Body Length | 25-3/8" | 26" | 26-5/8" | 27-1/4" | 27-7/8" |
Chest Width | 15-1/2" | 16-1/2" | 17-3/4" | 18-3/4" | 20-1/4" |


2102ORG 2102ORG Organic Fine Jersey S/S T-Shirt
- 100% Organic Fine Jersey cotton construction
- Durable rib neckband
- Form-fitting
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 6-1/2" | 6-3/4" | 7" | 7-1/4" | 7-1/4" |
Front Body Length | 25-3/8" | 26" | 26-5/8" | 27-1/4" | 27-7/8" |
Chest Width | 15-1/2" | 16-1/2" | 17-3/4" | 18-3/4" | 20-1/4" |


2105 2105 Toddler Fine Jersey S/S T-Shirt
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester, Heather Grey Stripe contains 5% Polyester)
- Durable rib neckband
- Not intended for sleepwear
- Unisex
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | 6 | 2 | 4 |
---|---|---|---|
Sleeve Length | |||
Front Body Length | |||
Chest Width |


2105ORG 2105ORG Organic Toddler Fine Jersey T-Shirt
- 100% Organic Fine Jersey cotton construction
- Durable rib neckband
- Not intended for sleepwear
- Unisex
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | 6 | 2 | 4 |
---|---|---|---|
Sleeve Length | |||
Front Body Length | |||
Chest Width |


2156 2156 Toddler Fine Jersey V-Neck T-Shirt
- Fine Jersey (100% Cotton) construction
- Durable rib V-neckband
- Not intended for sleepwear
- Unisex
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | 6 | 2 | 4 |
---|---|---|---|
A | |||
B | |||
C | |||
D |


2201 2201 Youth Fine Jersey S/S T-Shirt
- Fine Jersey (100% Cotton) construction (Heather Grey contains 10% Polyester)
- Durable rib neckband
- Not intended for sleepwear
- Unisex
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | 8 | 10 | 12 |
---|---|---|---|
Sleeve Length | |||
Front Body Length | |||
Chest Width |


2201ORG 2201ORG Organic Youth Fine Jersey S/S T-Shirt
- 100% Organic Fine Jersey cotton construction
- Durable rib neckband
- Not intended for sleepwear
- Unisex
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | 8 | 10 | 12 |
---|---|---|---|
Sleeve Length | |||
Front Body Length | |||
Chest Width |


2256 2256 Youth Fine Jersey V-Neck T-Shirt
- Fine Jersey (100% Cotton) construction
- Durable rib V-neckband
- Unisex
- Not intended for sleepwear
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | 8 | 10 | 12 |
---|---|---|---|
A | |||
B | |||
C | |||
D |


2307 2307 Fine Jersey L/S T-Shirt
- 100% Fine Jersey cotton construction
- Form-fitting
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 24-1/4" | 24-1/2" | 24-3/4" | 25" |
Front Body Length | 23-3/8" | 24" | 24-5/8" | 25-5/8" |
Chest Width | 16" | 17" | 18-1/2" | 19-1/2" |


2406 2406 Fine Jersey Pocket S/S T-Shirt
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester)
- Single front pocket
- Durable rib neckband
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 8-1/4" | 8-1/2" | 8-3/4" | 9" |
Front Body Length | 28-3/8" | 29-3/8" | 30-3/8" | 31-3/8" |
Chest Width | 18" | 20" | 22" | 24" |
Pocket Width | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" |
Pocket Length | 5-1/2" | 5-1/2" | 5-1/2" | 5-1/2" |


2408 2408 Fine Jersey Tank
- Fine Jersey (100% Cotton) construction (Heather Grey contains 10% Polyester)
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | 2XL | XS | XXS |
---|---|---|---|---|---|---|
Bottom Sweep | 18-3/4" | 20-1/4" | 21-3/4" | 17-1/4" | 16-1/4" | |
Chest Width | 18" | 19-1/2" | 21" | 16-1/2" | 15-1/2" | |
Front Body Length | 28-1/4" | 29-1/4" | 30-1/4" | 27-1/4" | 26-1/4" |


2410 2410 Fine Jersey S/S Ringer T-Shirt
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester)
- Durable rib neckband
- Fitted sleeves
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 8-1/2" | 8-3/4" | 9" | 9-1/4" | 9-1/2" |
Front Body Length | 28" | 29" | 30-1/8" | 31-1/8" | 32-1/4" |
Chest Width | 18" | 20" | 22" | 24" | 26" |


2411 2411 Unisex Power Wash Tank
- 100% Fine Jersey cotton construction
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Front Body Length | 28-3/8" | 29-3/8" | 30-3/8" | 31-3/8" | 27-3/8" |
Chest Width | 18" | 19-1/2" | 21" | 22-1/2" | 16-1/2" |


2412 2412 Fine Jersey Leisure Shirt
- 100% Fine Jersey cotton construction
- 4-button placket
- Single front pocket
- Structured collar that holds its shape through repeated washing
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | 2XL | XS |
---|---|---|---|---|---|---|
Sleeve Length | 8-3/4" | 9-1/4" | 9-3/4" | 10-1/4" | 10-3/4" | 8-1/4" |
Bottom Sweep | 18-5/8" | 20-5/8" | 22-5/8" | 24-5/8" | 26-5/8" | 16-5/8" |
Chest Width | 18-5/8" | 20-5/8" | 22-5/8" | 24-5/8" | 26-5/8" | 16-5/8" |
Front Body Length | 27-1/2" | 28-1/2" | 29-1/2" | 30-1/2" | 31-1/2" | 26-1/2" |


2430 2430 Fine Jersey Contrast Inset S/S T-Shirt
- Fine Jersey (100% Combed Cotton)
- M is approximately 29 3/8" (74.6cm) in total length
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL |
---|---|---|---|---|
Length | 28-1/4" | 29-3/8" | 30-1/2" | 31-5/8" |
Sleeve Length | 8-3/8" | 8-5/8" | 8-7/8" | 9-1/8" |
Chest Width | 18" | 20" | 22" | 24" |


2456 2456 Fine Jersey S/S V-Neck T-Shirt
- 100% Fine Jersey cotton construction (Heather Grey contains 10% Polyester)
- Durable rib V-neckband
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | 2XL | XS | XXS |
---|---|---|---|---|---|---|---|
Sleeve Length | 8-1/4" | 8-1/2" | 8-3/4" | 9" | 9-1/4" | 8" | 7-3/4" |
Front Body Length | 28-3/4" | 29-1/4" | 30-3/8" | 31-3/8" | 32-1/2" | 27-5/8" | 26-5/8" |
Chest Width | 18" | 20" | 22" | 24" | 26" | 16-1/2" | 15" |


2456ORG 2456ORG Organic Fine Jersey S/S V-NeckT-Shirt
- 100% Fine Jersey cotton construction
- Durable rib V-neckband
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Sleeve Length | 8-1/4" | 8-1/2" | 8-3/4" | 9" | 8" |
Front Body Length | 28-3/4" | 29-1/4" | 30-3/8" | 31-3/8" | 27-5/8" |
Chest Width | 18" | 20" | 22" | 24" | 16-1/2" |


2471 2471 Fine Jersey S/S Henley
- 100% Fine Jersey cotton construction
- 3-button placket
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart

Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Sleeve Length | 9" | 9-1/2" | 10" | 10-1/4" | 8-1/2" |
Chest Width | 17" | 19" | 21" | 23" | 16" |
Front Body Length | 28-1/4" | 29-3/8" | 30-1/2" | 31-5/8" | 27-1/8" |
Placket Length | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" |


2472 2472 Fine Jersey L/S Leisure Shirt
- 100% Fine Jersey cotton construction
- 4 button placket
- Single front pocket
- Structured collar that holds its shape through repeated washing
- Fabric weight 4.3 oz/yd² (146 g/m²)
- Superior screen printing results
Size Chart
Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Sleeve Length | 26-1/8" | 26-5/8" | 27-1/8" | 27-5/8" | 25-5/8" |
Front Body Length | 28" | 29" | 30" | 31" | 27" |
Chest Width | 18-5/8" | 20-5/8" | 22-5/8" | 24-5/8" | 16-5/8" |
Placket Length | 8-1/4" | 8-3/8" | 8-1/2" | 8-3/8" | 8-1/8" |


3208 3208 Youth 2x1 Rib Tank
- 100% Rib cotton, combed for softness and comfort
- Shrinkage: will shrink an average of one size when put in the dryer
- Not intended for sleepwear
- Unisex
- Fabric weight 5.8 oz/yd² (197 g/m²)
- Good screen printing results
Size Chart

Size | 8 | 10 | 12 |
---|---|---|---|
Bottom Sweep | |||
Front Body Length | |||
Chest Width |


3308 3308 2x1 Rib Boy Beater Tank
- 100% Rib cotton construction
- Form-fitting
- Shrinkage: will shrink an average of one size when put in the dryer
- Fabric weight 5.8 oz/yd² (197 g/m²)
- Good screen printing results
Size Chart

Size | S | M | L | XL | 2XL | XS |
---|---|---|---|---|---|---|
Bottom Sweep | 10-3/4" | 11-1/2" | 12-1/2" | 13-1/4" | 14" | 10-1/4" |
Front Body Length | 25-1/8" | 25-3/4" | 26-7/8" | 28-3/4" | 30-5/8" | 24-1/2" |
Chest Width | 10-1/4" | 11" | 12" | 12-3/4" | 13-1/2" | 9-3/4" |


3308ORG 3308ORG Organic 2x1 Rib Boy Beater Tank
- 100% Organic Rib cotton construction
- Form-fitting
- Shrinkage: will shrink an average of one size when put in the dryer
- Fabric weight 5.8 oz/yd² (197 g/m²)
- Good screen printing results
Size Chart

Size | S | M | L | XL |
---|---|---|---|---|
Bottom Sweep | 10-3/4" | 11-1/2" | 12" | 13" |
Front Body Length | 25-1/8" | 25-3/4" | 26-7/8" | 28-3/4" |
Chest Width | 10" | 11" | 11-3/4" | 12-1/4" |
