JHA030 Adult Midweight College Crewneck Sweatshirt
8.3 oz., 80% ringspun cotton, 20% polyester midweight fabric; Soft cotton faced fabric creates ideal printing surface; Twin needle stitching detailing; Set-in sleeve design; Ribbed collar, cuff and hem; Simple tear-away label makes it perfect for rebranding;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.6 | 28.8 | 30 | 31.2 | 32.4 | 33.6 | ||
Body Width | 20.8 | 22.4 | 24 | 25.6 | 27.2 | 28.8 | ||
Sleeve Length | 26.8 | 27.4 | 28 | 28.6 | 29.2 | 29.8 |
EC7087 Eco Baseball Hat
100% organic cotton fiber, 8 oz. Twill, exclusive of trims; 5-panel, unstructured with semi-curved bill; Adjustable snap-back closure; Tear away label; Made in a WRAP certified factory;
RW10 Adult Reverse Weave® Fleece Pant
- 82% cotton/18% polyester fleece.
- Low shrinkage.
- Side pockets.
- Self-fabric waistband with cotton draw cord.
- Encased elastic cuffed leg hems.
- C logo at left hip.
- Silver Gray: 80% cotton/20% polyester; Oxford Gray: 78% cotton/22% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 28 | 31 | 32.5 | 35.5 | 38 | 40.5 |
Inseam Length | 30 | 30 | 30 | 30.5 | 30.5 | 31 |
JHY001 Youth Midweight College Hooded Sweatshirt
8.3 oz., 80% ringspun cotton, 20% polyester midweight fabric; Soft cotton faced fabric creates ideal printing surface; Twin needle stitching; Double fabric hood; Front pouch pocket with hidden opening for earphone feed; Unisex style; Easy tear labels;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 17.3 | 18.9 | 20.5 | 22.4 | 24.4 |
Body Width | 15.4 | 16.1 | 16.9 | 18.1 | 19.3 |
Sleeve Length | 14.6 | 15.7 | 16.9 | 18.5 | 20.1 |
CE111 Adult Fusion ChromaSoft Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 4XL | 3XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 23.25 | 22.25 | 23.75 | 24.25 |
Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 33.5 | 32.5 | 34 | 34.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 29 | 27.5 | 31 | 33 |
CE111W Ladies' Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Fashion forward scoop feminine neckline; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |
CE111Y Youth Fusion ChromaSoft Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |
SZ101 Men's Berne Heritage Thermal Lined Sweatshirt
9 oz., 60% cotton/40% polyester fleece; 5 oz., thermal lining; Two-needle stitched main seams; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Reinforced bartacks at stress points;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
SZ101T Men's Tall Heritage Thermal-Lined Full-Zip Hooded Sweatshirt
9 oz., 60% cotton/40% polyester fleece; 5 oz., thermal lining; Two-needle stitched main seams; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Reinforced bartacks at stress points;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Body Length | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
Neck Circumference | 23.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | 30.0 | 30.0 |
Sleeve Length | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 | 43.3 | 44.0 |
CH377 Men's Highland Washed Chore Jacket
12 oz., super-duty 100% washed cotton duck; Arctic-weight quilt lined taffeta; Brass zipper with a hook and loop storm flap; Two chest pockets with hook and loop closures; Pleated elbows and action back; Side vents with snap closure; Hidden knit storm cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34.50 | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 29.50 | 30.25 | 31.00 | 31.75 | 32.50 | 33.25 | 34.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |
CH377T Men's Tall Highland Washed Chore Coat
12 oz., super-duty 100% washed cotton duck; Arctic-weight quilt lined taffeta; Brass zipper with a hook and loop storm flap; Two chest pockets with hook and loop closures; Pleated elbows and action back; Side vents with snap closure; Hidden knit storm cuffs;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | |
Body Length | 33 | 33.8 | 34.5 | 35.3 | 36.0 | 36.8 | 37.5 | |
Neck Circumference | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
Sleeve Length | 38.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
CH416 Men's Heritage Chore Coat
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 34.75 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
HVF021 Men's Berne Hi-Vis Class 3 Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
FRSH10 Men's Flame-Resistant Button-Down Work Shirt
7 oz., 88% cotton, 12% nylon flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.00 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Body Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 | 35.25 |
Neck Circumference | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
Body Width | 22.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
FRSH21 Men's Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button-down collar; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.00 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 |
Neck Circumference | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
Body Width | 22.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 |
HVF101 Men's Heritage Thermal-Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |
HVK012 Men's Hi-Vis Class 2 Performance Pocket T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
CH416T Men's Tall Heritage Cotton Duck Chore Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 | 37.0 | |
Body Length | 31.5 | 32.3 | 33.0 | 33.8 | 34.5 | 35.3 | 36.0 | |
Neck Circumference | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
Sleeve Length | 38.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
FRSH10T Men's Tall Flame-Resistant Button Down Work Shirt
7 oz., 88% cotton, 12% nylon flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
FRSH21T Men's Tall Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
HVF021T Men's Tall Hi-Vis Class 3 Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 30.0 | 30.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVF101T Men's Tall Heritage Thermal Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 29.0 | 30.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVK012T Men's Tall Hi-Vis Class 2 Performance Short Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
Sleeve Length | 25.5 | 26.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
HVF023 Men's Hi-Vis Class 3 Color Block Full-Zip Hooded Sweatshirt
9 oz., Blended Fleece; Medium-weight fleece lined; Ansi class 3 certified; 2" reflective tape; Double-layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Nylon front zipper;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 |
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
HVK017 Unisex Hi-Vis Class 2 Color Blocked Pocket T-Shirt
4 oz., 100% polyester birdseye mesh ; Moisture-wicking; Ansi class 2 certified; 2" reflective segmented tape; Taped neck seam for extra comfort; Left-chest pocket;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 31 | 31.5 | 32.5 | 33 | 34 | 35 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 |