D620W Ladies' Crown Collection® Solid Broadcloth Woven Shirt
3.4 oz., 55% cotton, 45% polyester broadcloth; Fine yarn count shirting; True non-iron performance straight from the dryer; Stain release finish; true Non-iron performance straight from the dryera; Pearlized buttons; Patented pucker-free taped seams; Specially fused collar, cuffs and placket; Split back seam with bias cut back yoke; Straight collar; Sront and back princess seams for a feminine fit; Bust darts for a feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 | |
Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 | |
Full Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
D630 Men's Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; rolled button-down collar; adjustable "Comfort Collar" for up to an inch of stretch at neck; left-chest pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
D640 Men's Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D640W Ladies' Ladies' Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
D645 Men's Crown Collection® Banker Stripe Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
D645W Ladies' Crown Collection® Banker Stripe Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.25 | 20.75 | 22 | 24 | 26.75 | 28 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
DG150 Men's DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Three-button placket;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 12.00 | 12.25 | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 |
Chest | 62-64 | 64-66 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
Body Width | 31.50 | 33.00 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 34.50 | 35.50 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | |
Body Length | 35.50 | 36.50 | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 |
DG150P Men's DRYTEC20™ Performance Pocket Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar with contrast tipping; Three-button placket with contrast inner detail;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
DG150W Ladies' DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Two-button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 |
Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | |
Body Length | 23.5 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 |
DG520 Men's Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |
DG530 Men's Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.875 | 40.75 | 32 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Body Width | 31.5 | 33 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 | |||
Body Length | 38.5 | 39.5 | 28 | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
DG530T Men's Crown Collection® Tall Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39.125 | 39.75 | 40.125 |
Chest | 46-48 | 50-52 | 54-56 |
Body Width | 25.50 | 27.00 | 28.50 |
Full Body Length | 36.50 | 37.50 | 38.50 |
Body Length | 36.50 | 37.50 | 38.50 |
DG530W Ladies' Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
Full Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
EC1085 Unisex Eco Blend Long-Sleeve Pullover Hooded T-Shirt
- 60% certified organic cotton, 40% polyester
- hood with drawstring
- clean-finished neck seam with woven tape
- pouch pockets
- 1x1 cotton/spandex rib
- double-needle coverstitched seams
- every purchase supports environmental non-profit organizations
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 |
Body Width | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
Full Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
EC6015 Unisex Eco Apron
- 55% certified organic cotton, 45% recycled polyester
- two front pockets with branded brass rivets
- cotton webbing ties
- every purchase supports environmental non-profit organizations
G500VL Ladies' Heavy Cotton™ V-Neck T-Shirt
- 100% cotton
- Sport Grey 90% cotton, 10% polyester
- ½" mitered V-neck collar; missy contoured silhouette with sideseam
- taped neck and shoulders
- satin label
- cap sleeve
- double-needle sleeve and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
GL1610 Muse Convention Tote
- 600-denier polyester
- classic design
- large capacity main compartment with zippered closure
- pen loop
- 26" shoulder straps
HDSW01 Adult Race Hat
- 100% polyester COOLMAX® fabric with COOLMAX® terry sweatband
- moisture-wicking, cooling and quick-drying
- flat front panel perfect for custom logo application
- Black undervisor reduces glare
- machine washable; air dry; one-hand adjustable back buckle with ponytail opening
- one size comfortably fits most
- Headsweats® logo on right side
HDSW02 Adult Supervisor
- 100% polyester COOLMAX® fabric with COOLMAX® terry sweatband
- moisture-wicking, cooling and quick-drying
- flat front panel perfect for custom logo application
- Black undervisor reduces glare
- machine washable; air dry
- one size comfortably fits most; Headsweats® logo on right side
- Headsweats® logo stretch elastic back for comfortable adjustability
JA8229 Adult Game Day Jersey
- 6.5 oz., 100% cotton jersey
- garment enzyme-washed
- oversized cut
- front and back yoke
- rounded bottom waist hem
- Charcoal Heather is 60% cotton, 40% polyester; Oxford is 92% cotton, 8% poly
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35.5 |
Body Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Body Length | 27.75 | 27.75 | 28.5 | 29.25 | 30 | 30.75 |
JA8615 Adult Tailgate Poly Fleece Hood
- 7 oz., 100% polyester fleece
- built-in neoprene beverage holder inside pouch pocket
- metal bottle opener attached to pouch pocket
Size Chart
Size | S | M | L | XL | 3XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 38.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 27 | 26 |
Body Length | 25.5 | 27 | 28.5 | 30 | 33 | 31.5 |
JA8860 Ladies' Glitter French Terry Hooded Sweatshirt
- 8 oz., 55% cotton, 25% lurex, 20% polyester French terry
- 2x1 rib waist, cuffs and pocket opening
- front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
NW3223 Ladies' Color Block Performance V-Neck T-Shirt
100% polyester interlock, 4 oz. per square yard; Contains moisture wicking, stain release, and is odor resistant; Ultra tight knit resists snagging; 30+ UPF for UV protection; Raglan sleeves; Double needle coverstitch hem; Tag free neck;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19 | 20 | 21 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |