M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |
33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |
JT15 Men's Lined Eisenhower Jacket
- 65% polyester, 35% cotton shell
- 100% nylon taffeta lining & quilted 100% polyester foam fill
- Full front heavy-duty brass zipper
- Slash front pockets, pencil pocket on sleeve & inside pocket
- Adjustable tabs at waistband
- Open-bottom hem finish and set-in sleeves with button cuffs
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35 | 35.5 | 36.5 | 37 | 38 |
Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Body Length | 26 | 27 | 27 | 27 | 27 | 28 | 28 |
1574 Men's Short-Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 | 37.58 | |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
Sleeve Length | 9.38 | 10 | 10.58 | 11.25 | 11.78 | 12.5 | 13.18 | |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 | 36.58 |
574 Unisex Long-Sleeve Work Shirt
65% polyester, 35% cotton; Visa® moisture-wicking and stain-release finish; Generous fit across shoulders; Long-sleeves, extra-long tail and 20-line melamine buttons; Two chest pockets and two-button cuffs for a custom fit; Dickies logo patch at bottom of placket; Shirt colors match Dickies traditional work pants;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Sleeve Length | 33.5 | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 |
61242 Men's Diamond Quilted Nylon Jacket
- 2 oz, 100% nylon taffeta shell secured with diamond quilting
- 5 oz., 100% polyester fill
- Rib knit collar, cuffs and back waist
- Front hand-warmer pockets and sturdy metal zippe
- Durable water-repellent (DWR) finish
- Polyurethane coating for water resistance
- Extended sizes available by special order
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Body Width | 48 | 52 | 56 | 60 | 64 | 68 |
Sleeve Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
82130 Adult Supercotton™ Pullover Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Two-ply hood with matching tipped drawcord
- Pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
4830 Ladies' Cool DRI® with FreshIQ Performance T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
- Contoured and sideseamed for a classic feminine fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 |
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 |
1566 Adult Crewneck Sweatshirt
- 9.5 oz., 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- Forward rolled shoulder
- 1x1 rib on collar, cuffs and relaxed waistband
- Double-needle stitched
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28 | |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
1567 Adult Hooded Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Pouch pocket
- 9.5 oz.
- Sideseamed body with double-needle stitching
- Jersey-lined hood with matching flat drawcord
- 1x1 rib on cuffs and relaxed waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22 | 23.5 | 25 | 26.35 | 28 | |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
6030CC Adult Heavyweight RS Pocket T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves, armholes and bottom hem; Twill taped shoulder-to-shoulder; 1" ribbed collar with double-needle topstitched neckline; Left-chest pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
C6014 Adult Heavyweight RS Long-Sleeve T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Long-sleeves
- Double-needle stitched neck, armholes and bottom hem
- Taped shoulder-to-shoulder
- Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 21.5 | 22.5 | 23 | 23.5 | 23.75 | 26.25 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
C9360 Adult Heavyweight Tank
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Double-needle stitched bottom hem
- Self-bound neck and armhole trim
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.75 | 20.25 | 22.25 | 23.5 | 25.5 | 28 | |
Full Body Length | 27 | 29 | 30 | 31 | 32.33 | 33.75 |
3931 Adult HD Cotton™ T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 32 | 34 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
3931B Youth HD Cotton™ T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape & one-piece seamed ribbed collar
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 17.5 | 19.5 | 22.5 | 24.5 | |
Body Width | 13 | 15 | 17 | 18 | |
Sleeve Length | 5.5 | 6 | 6.5 | 7 |
3931P Adult HD Cotton™ Pocket T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem and sleeves
- Five-point, double-needle stitched left-chest pocket
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | ||
Body Width | 20 | 22 | 24 | 26 | ||
Sleeve Length | 8.25 | 8.75 | 9.25 | 9.75 |
4930 Adult HD Cotton™ Long-Sleeve T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape with ribbed cuffs
- Double-needle stitched bottom hem
- Seamless ribbed collar
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 24 | 25 | 26 | 27 | 28 |
82230 Adult Supercotton™ Full-Zip Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Single-ply hood with matching tipped drawcord
- Pouch pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
82300 Adult Supercotton™ Fleece Crew
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- One-piece ribbed collar with spandex
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
L3930R Ladies' HD Cotton™ T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape
- Double-needle stitched bottom hem and sleeves
- Contoured and sideseamed for a feminine fit
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Width | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
1265 Ladies' Pulse Team Short
- Shell is 100% polyester micropoly
- Inserts are 100% polyester mesh
- Lining is 100% polyester wicking
- Liner wicks moisture away from the body
- Junior fit
- Low rise
- Covered elastic waistband with inside drawcord
1266 Girls' Pulse Team Short
- Shell is 100% polyester micropoly
- Inserts are 100% polyester mesh
- Lining is 100% polyester wicking
- Liner wicks moisture away from the body
- Junior fit
- Low rise
- Covered elastic waistband with inside drawcord
1310 Toddler Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
Body Width | 13 | 14 | 15 | 16 |
Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
1420 Adult Training Short
- 100% poly wicking knit wicks moisture away from the body
- Full cut gives you ease while you work out or hang out
- Heat-sealed label won't rub you the wrong way
- Covered elastic waistband with inside drawcord
- 9" inseam
- Double-needle hemmed bottom
- Additional colors available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 21 | 23 | 25 | 27 | 29 | 31 |
Inseam Length | 9 | 9 | 9 | 9 | 9 | 9 |