![[]](/images/trans.gif)

437 Adult DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |


437ML Adult DRI-POWER® ACTIVE Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Full Body Length | 29 | 30 | 31 | 32 | 33 |


437W Ladies' SpotShield™ Jersey Polo
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18.25 | 19.5 | 21 | 23 | 25 |
Full Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |


437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14 | 16 | 18 | 20 |
Sleeve Length | 7 | 7.25 | 7.63 | 8 |
Full Body Length | 21 | 23.5 | 25 | 27.5 |


4528 Adult Super Sweats® NuBlend® Fleece Quarter-Zip Pullover
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 |


4662 Adult Super Sweats® NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


4997 Adult Super Sweats® NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


993 Adult NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


993B Youth NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | |
Sleeve Length | 24 | 38.5 | 31 | |
Body Width | 15 | 17 | 19 |


996 Adult NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


996Y Youth NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | 27 |
Sleeve Length | 24 | 28.5 | 31 | 35.5 |
Body Width | 15 | 17 | 19 | 21 |


1080 Ladies' Baby Rib Tank
- 5.8 oz., 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- Wide straps
- Fitted body
- Self-binding on neck and armholes
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Full Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |


6004 Ladies' The Favorite T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Short-sleeves with a longer body length
- Shoulder taping
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Body Width | 15.75 | 16.75 | 17.75 | 18.5 | 19.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |


6405 Ladies' Relaxed Jersey V-Neck T-Shirt
- 100% combed ringspun cotton
- Classic style reinvented with a comfortable set-in V-neck
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | |
Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | |
Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | |
Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |


7501 Ladies' Sponge Fleece Wide Neck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- Tri-blend sponge fleece
- Off-the-shoulder and wide neck
- Wide rib cuffs and waistband
- Laundered
- Solid White and Solid Black are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.5 | 28 |
Body Width | 17.5 | 18 | 19 | 20 | 21 |
Sleeve Length | 27.25 | 27.5 | 27.75 | 28.25 | 28.5 |
Full Body Length | 26 | 26.5 | 27 | 27.5 | 28 |


8430 Ladies' Triblend Racerback Tank
- 50% polyester 37.5% cotton 12.5% rayon
- Unique fabric combination
- Flattering fit on the body without comprimising comfort
- Extremely durable and able to withstand repeated washings
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 15.625 | 26.75 | 27.25 | 27.88 | 28.5 | 29.13 |
Body Width | 14.25 | 15 | 16 | 17 | 18 |


8435 Ladies' Triblend Short-Sleeve Deep V-Neck T-Shirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- Unique fabric combination
- Flattering fit on the body without compromising comfort
- Extremely durable and able to withstand repeated washings
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.88 | 26.38 | 27 | 27.63 | 28.25 |
Sleeve Length | 5.88 | 6.25 | 6.63 | 7 | 7.38 |
Body Width | 15.5 | 16.25 | 17.25 | 18.25 | 19.25 |
Body Length | 25.88 | 26.38 | 27 | 27.63 | 28.25 |


8850 Ladies' Flowy Long-Sleeve Off Shoulder T-Shirt
- Viscose polyester
- Flowy jersey
- Dolman sleeves
- Ribbed cuffs
- Waistband
- Seam up center back
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 19 | 19.38 | 19.75 | 20.25 | 20.75 | 21.25 |
Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
Body Width | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Body Length | 19 | 21.13 | 21.5 | 22 | 22.5 | 23 |


B2000 Ladies' Baby Rib Three-QuarterSleeve Contrast Raglan T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- A splash of color with contrast raglan sleeves & neckbinding
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 |
Body Width | 14 | 15 | 16 | 17 | 18 |
Body Length | 22 | 23 | 24 | 25 | 26 |


B6400 Ladies' Relaxed Jersey Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Crew neck basic with feminine styling
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | ||
Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | ||
Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | ||
Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |


B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |


B8413 Ladies' Triblend Short-Sleeve T-Shirt
50% polyester, 37.5% cotton, 12.5% rayon; Unique fabric combination; Flattering fit on the body without compromising comfort; Extremely durable and able to withstand repeated washings;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 26 | 26.5 | 27.13 | 27.75 | 28.38 |
Sleeve Length | 6 | 6.25 | 6.63 | 7 | 7.25 |
Neck Size | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Body Width | 15.75 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 26 | 26.5 | 27.13 | 27.75 | 28.38 |


B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |


B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |
